+1 Str, +2 Con, -2 Wis, -2 Cha | +1 attack vs. Orcs and Goblinoids | |
Size: Medium | +4 Dodge vs. Giants | |
Base Speed: 20’ | +2 bonus to Appraise checks | |
Darkvision: no, low-light vision instead | +2 bonus to Craft skills related to nomadic life | |
Stonecunning: no | Languages: Same as in PHB | |
Poison ST: +2 | Classes: Barbarian, Cleric, Ranger, Sorcerer | |
Spell ST: +2 | Favored Class: Barbarian |
+2 Con, -1 Dex, -1 Cha | +1 attack vs. Orcs and Goblinoids | |
Size: Medium | +4 Dodge vs. Giants | |
Base Speed: 20’ | +2 bonus to Appraise checks | |
Darkvision: 60’ | +2 bonus to Craft skills related to stonework | |
Stonecunning: +2 | Languages: Same as in PHB | |
Poison ST: +2 | Classes: Bard, Cleric, Fighter, Rogue, Sorcerer, Wizard | |
Spell ST: +2 | Favored Class: Fighter |
+3 Con, +1 Wis, -2 Dex, -2 Cha | +2 attack vs. Orcs and Goblinoids | |
Size: Medium | +4 Dodge vs. none | |
Base Speed: 20’ | +4 bonus to Appraise checks | |
Darkvision: 120’ | +2 bonus to Craft skills related to stonework | |
Stonecunning: +4 | Languages: Same as in PHB | |
Poison ST: +2 | Classes: Cleric, Fighter, Monk, Sorcerer, Wizard | |
Spell ST: +2 | Favored Class: Cleric |
+2 Con, -2 Cha | +2 attack vs. Orcs and Goblinoids | |
Size: Medium | +2 Dodge vs. none | |
Base Speed: 20’ | +2 bonus to Appraise checks | |
Darkvision: 30’ | +4 bonus to Craft skills related to stonework | |
Stonecunning: +2 | Languages: Same as in PHB | |
Poison ST: +2 | Classes: Bard, Cleric, Fighter, Monk, Ranger, Rogue, Sorcerer, Wizard | |
Spell ST: +2 | Favored Class: Fighter |
+1 Dex, +1 Int, -2 Con | Low-light Vision | |
Size: Medium | +2 bonus to Listen, Spot and Search | |
Base Speed: 30’ | Languages: Same as in PHB | |
Immune to magical sleep effects | Classes: Bard, Cleric, Fighter, Monk, Rogue, Sorcerer, Wizard | |
Enchantment ST: +2 | Preferred Class: Wizard |
+2 Dex, -1 Con, -1 Wis | Low-light Vision | |
Size: Medium | +4 bonus to Listen, Spot and Search | |
Base Speed: 30’ | Languages: Same as in PHB | |
Immune to magical sleep effects | Classes: Barbarian, Cleric, Ranger, Rogue, Sorcerer | |
Enchantment ST: none | Preferred Class: Ranger |
+2 Dex, -2 Con | Low-light Vision | |
Size: Medium | +2 bonus to Listen, Spot and Search | |
Base Speed: 30’ | Languages: Same as in PHB | |
Immune to magical sleep effects | Classes: Bard, Cleric, Druid, Fighter, Monk, Paladin, Ranger, Rogue, Sorcerer, Wizard | |
Enchantment ST: +2 | Preferred Class: Wizard |
+1 Dex, +2 Cha, -1 Str, -1 Con | Dark Vision 60’ when under water | |
Size: Medium | +2 bonus to Listen, Spot and Search | |
Base Speed: 30’ | Languages: Common, Aquan, Elvish | |
Immune to magical sleep effects | Classes: Bard, Cleric, Druid, Fighter, Ranger, Rogue, Sorcerer | |
Enchantment ST: +2 | Preferred Class: Sorcerer |
+3 Dex, -1 Wis, -2 Con | Low-light Vision | |
Size: Medium | +2 bonus to Listen, Spot and Search | |
Base Speed: 30’ | Languages: Same as in PHB | |
Immune to magical sleep effects | Classes: Bard, Cleric, Druid, Monk, Ranger, Sorcerer, Wizard | |
Enchantment ST: +2 | Preferred Class: Wizard |
+2 Con, +1 Wis, -2 Str | +4 Dodge vs. giants | |
Size: Small | +2 bonus to Listen | |
Base Speed: 20’ | +2 bonus to Alchemy | |
Low-light Vision | Racial Spells: Dancing Lights, Ghost Sound, Resistance | |
Illusion ST: +2 | Classes: Bard, Cleric, Monk, Rogue, Wizard | |
+1 attack vs. kobolds and goblinoids | Preferred Class: Wizard (Illusionist) |
+1 Con, +1 Wis, +1 Int, -2 Str | +4 Dodge vs. giants | |
Size: Small | +2 bonus to Listen | |
Base Speed: 20’ | +2 bonus to Alchemy | |
Low-light Vision | Racial Spells: Light, Mage Hand, Prestigitation | |
Illusion ST: +2 | Classes: Bard, Cleric, Fighter, Monk, Ranger, Rogue, Wizard | |
+1 attack vs. kobolds and goblinoids | Preferred Class: Wizard (Illusionist) |
+1 Con, +1 Wis, +1 Int, -2 Str | +4 Dodge vs. giants | |
Size: Small | +3 bonus to Listen | |
Base Speed: 20’ | +3 bonus to Alchemy | |
Low-light Vision | Racial Spells: Mending, Open/Close, Arcane Mark | |
Illusion ST: +2 | Classes: Bard, Cleric, Ranger, Rogue, Wizard | |
+1 attack vs. none | Preferred Class: Wizard (Illusionist) |
+1 Con, +1 Dex, -2 Str | +3 bonus vs. Fear | |
Size: Small | +1 bonus to Sling attacks | |
Base Speed: 20’ | Classes: Bard, Cleric, Rogue, Sorcerer, Wizard | |
+2 bonus to Climb, Jump, Listen and Move Silently | Favored Class: Rogue | |
+1 bonus to All Saving Throws |
+1 Dex, -1 Str | +1 bonus to All Saving Throws | |
Size: Small | +2 bonus to Short Bow attacks | |
Base Speed: 20’ | +2 bonus vs. Fear | |
+4 bonus to Climb | Classes: Cleric, Druid, Fighter, Monk, Ranger, Rogue, Sorcerer, Wizard | |
+2 bonus to Spot, Listen and Move Silently | Favored Classes: Ranger, Rogue |
+2 Con, -1 Str, -1 Wis | +1 bonus to All Saving Throws | |
Size: Small | +1 bonus to Short Bow and Spear attacks | |
Base Speed: 20’ | +2 bonus vs. Fear | |
+3 bonus to Ride | Classes: Barbarian, Cleric, Fighter, Ranger, Rogue, Sorcerer | |
+4 bonus to Spot and Listen | Favored Classes: Ranger, Rogue |
Garadan / Grass | Ingelan / Ivy | Orian / Tree (Banyan) | ||
Garadan / Ivy | Ingelan / Moss | Sulikan / Tree (Banyan) | ||
Garadan / Moss | Ingelan / Tree ( Sequoia, Oak) | Tavatan / Grass | ||
Garadan / Tree (Sequoia) | Orian / Grass | Tavatan / Ivy | ||
Ingelan / Grass | Orian / Moss | Tavatan / Tree (Sequoia) |
Feat | Prerequisite |
Scribe Scroll | Spellcaster level 1+ |
Brew Potion | Spellcaster level 1+ |
Craft Wand | Spellcaster level 3+ |
Craft Wondrous Item | Spellcaster level 3+ |
Feat | Prerequisite |
Forge Ring | Spellcaster level 3+ |
Craft Magic Arms and Armor | Spellcaster level 5+ |
Craft Rod | Spellcaster level 5+ |
Craft Staff | Spellcaster level 7+ |
Barbarian | 5 + Int Mod |
Bard | 5 + Int Mod |
Cleric | 3 + Int Mod |
Druid | 5 + Int Mod |
Fighter | 3 + Int Mod |
Monk | 5 + Int Mod |
Paladin | 3 + Int Mod |
Ranger | 5 + Int Mod |
Rogue | 8 + Int Mod |
Sorcerer | 4 + Int Mod |
Wizard | 3 + Int Mod |